Hole 1 2 3 4 5 6 7 8 9 Set
Gold 444 385 455 190 590 430 525 172 478 3669
Blue 412 355 418 168 550 400 494 137 438 3372
White 388 322 382 144 510 358 466 113 402 3085
Red 312 279 323 93 463 300 377 84 328 2559
Men's Par 4 4 4 3 5 4 5 3 4 36
Ladies' Par 4 4 4 3 5 4 5 3 4 36
Men's Handicap 9 5 1 15 11 3 13 17 7  
Ladies' Handicap 11 1 9 15 7 5 3 17 13  



Hole 10 11 12 13 14 15 16 17 18 Total
Gold 535 419 390 220 435 566 412 208 472 7326
Blue 502 392 347 180 372 507 354 163 432 6621
White 473 365 319 160 343 472 326 144 408 6095
Red 406 282 262 111 314 406 258 85 302 4985
Men's Par 5 4 4 3 4 5 4 3 4 72
Ladies' Par 5 4 4 3 4 5 4 3 4 72
Men's Handicap 14 2 12 18 6 16 10 8 4  
Ladies' Handicap 8 4 14 18 6 10 12 16 2  
FED Scripts
CSS Content